Solar Gard Solar Protection - Combat solar heat gain to keep your home comfortable.

Solar Gard Solar Protection

Combat solar heat gain to keep your home comfortable.

Performance Results

Performance results were generated from testing 1/8” (3mm) thick clear glass and have been measured, calculated and reported in accordance with ASTM, ASHRAE and AIMCAL standards. Performance results are subject to variations within industry standards.

Film Type Solar Energy Visible Light   Thermal Energy UV Light Blocked

T%
Total Solar Energy Rejected
T% A% R% T% Ext.
R%
Int.
R%
E Wtr
U-Val
SC SHGC
Aluminum                        
 Silver 50 39 38 23 53 23 22 .77 1.00 .58 .50 >99 50
 Silver 35 25 38 37 34 38 36 .73 .98 .42 .36 >99 64
 Silver 20 12 35 53 16 58 58 .70 .97 .25 .21 >99 79
 Grey/Silver 15 9 62 29 8 11 49 .72 .98 .31 .26 >99 74
 Bronze/Silver 15 7 57 36 8 19 59 .71 .97 .27 .23 >99 77
 Grey/Silver/Grey 10 11 64 25 6 10 10 .79 1.01 .35 .30 >99 70
 Bronze/Silver/Bronze 10 12 62 26 8 13 14 .70 .97 .34 .29 >99 71

View All Solar Film Performance Specifications