Solar Gard Window Film
Solar Gard Safety and Security - Protect your assets and improve overall building safety.

Solar Gard Safety and Security

Protect your assets and improve overall building safety.

Solar Gard® performance specifications

Performance results were generated from testing 1/8” (3mm) thick clear glass and have been measured, calculated and reported in accordance with ASTM, ASHRAE and AIMCAL standards. Performance results are subject to variations within industry standards.

Film Type Solar Energy Visible Light   Thermal Energy UV Light Blocked

T%
Total Solar Energy Rejected
T% A% R% T% Ext.
R%
Int.
R%
E Wtr
U-Val
SC SHGC
Clear Glass                        
 Clear Glass_4.INTL 81 11 7 89 8 8 .84 5.80 .98 .85 15
Clear Safety & Security                        
 2 Mil Clear_4.INTL 75 14 10 84 12 12 .85 5.83 .93 .81 >98 19
 4 Mil Clear_4.INTL 77 14 8 88 9 9 .90 5.96 .95 .83 >99 17
 7 Mil Clear_4.INTL 76 15 8 88 9 9 .90 5.95 .95 .83 >99 17
 8 Mil Clear_4.INTL 73 16 11 84 13 12 .88 5.89 .91 .79 >99 21
 10 Mil Clear_4.INTL 75 15 8 87 10 10 .88 5.88 .93 .81 >99 19
 11 Mil Clear_4.INTL 76 15 8 87 9 9 .89 5.90 .94 .82 >98 18
 14 Mil Clear_4.INTL 75 16 8 86 10 10 .89 5.89 .93 .81 >98 19
Solar Safety & Security                        
 4 Mil Solar Bronze 20_4.INTL 9 43 47 17 38 39 .68 5.33 .28 .24 >99 76
 4 Mil Solar Bronze 35_4.INTL 18 41 40 31 28 27 .68 5.33 .38 .33 >99 67
 4 Mil Solar Bronze 50_4.INTL 28 37 34 44 22 21 .69 5.36 .48 .42 >99 57
 4 Mil Stainless Steel 20_4.INTL 20 57 22 22 27 25 .85 5.82 .48 .42 >99 57
 4 Mil Stainless Steel 30_4.INTL 29 54 16 32 20 17 .88 5.90 .58 .50 >99 50
 4 Mil Stainless Steel 50_4.INTL 41 47 11 46 13 11 .90 5.96 .69 .59 >99 41
 8 Mil Silver 20_4.INTL 9 41 48 14 57 59 .70 5.38 .28 .24 >99 76
 8 Mil Silver 35_4.INTL 25 42 32 35 35 33 .71 5.41 .46 .40 >99 60
 8 Mil Stainless Steel 20_4.INTL 18 59 21 21 26 24 .86 5.83 .48 .41 >99 59
 8 Mil Stainless Steel 35_4.INTL 33 53 13 38 15 13 .88 5.89 .62 .54 >99 46
 8 Mil Stainless Steel 50_4.INTL 38 50 11 43 13 11 .88 5.89 .67 .58 >99 42
 10 Mil Silver 20_4.INTL 11 40 47 17 56 55 .70 5.37 .30 .26 >99 74
 10 Mil Stainless Steel 30_4.INTL 38 48 13 43 15 12 .84 5.76 .65 .56 >99 44
 10 Mil Stainless Steel 60_4.INTL 51 39 9 57 11 9 .88 5.88 .76 .66 >99 34
 4 Mil Clear OSW SRX_4.INTL 77 13 8 88 9 9 .84 5.79 .95 .83 >99 17
 4 Mil Graffit Gard SRX_4.INTL 78 13 8 89 9 9 .84 5.79 .96 .83 >98 17
 6 Mil Graffit Gard SRX_4.INTL 77 13 8 88 9 9 .84 5.78 .95 .83 17
 7 Mil Graffit Gard SRX_4.INTL 77 14 8 88 9 9 .84 5.77 .95 .83 17
 8 Mil LX70_4.INTL 38 32 30 72 9 10 .79 5.64 .57 .49 >99 51


These test data contain only results arrived at after employing specific test procedures and standards. The included data do not constitute a recommendation for, endorsement of, or certification of the product or material tested. These data are provided for informational purposes only and are not to be considered part of the basis of any bargain or transaction involving Bekaert Specialty Films, LLC's ("BSF") products. BSF makes no representation or warranty, expressed or implied, including the implied warranties of merchantability or fitness for a particular purpose, that its products will conform to these test data. BSF's limited warranty should be carefully reviewed prior to purchasing any BSF product. Extrapolation of data from the sample or samples relating to the batch or lot from which data were obtained may not correlate and should be interpreted accordingly with caution. BSF shall not be responsible for variations in quality, composition, appearance, performance, or other feature of similar subject matter produced by persons or under conditions over which BSF has no control.